Usage Statistics for rirla.org

Summary Period: February 2013
Generated 01-Mar-2013 06:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 12667
Total Files 9991
Total Pages 3356
Total Visits 1611
Total KBytes 619936
Total Unique Sites 1184
Total Unique URLs 132
Total Unique Referrers 307
Total Unique User Agents 429
. Avg Max
Hits per Hour 18 392
Hits per Day 452 814
Files per Day 356 653
Pages per Day 119 188
Sites per Day 42 122
Visits per Day 57 89
KBytes per Day 22141 38185
Hits by Response Code
Code 200 - OK 78.87% 9991
Code 206 - Partial Content 4.49% 569
Code 302 - Found 0.02% 2
Code 304 - Not Modified 3.74% 474
Code 404 - Not Found 12.88% 1631

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 340 2.68% 267 2.67% 111 3.31% 63 3.91% 86 7.26% 13647 2.20%
2 201 1.59% 138 1.38% 96 2.86% 68 4.22% 71 6.00% 7931 1.28%
3 217 1.71% 179 1.79% 71 2.12% 51 3.17% 61 5.15% 11574 1.87%
4 498 3.93% 407 4.07% 111 3.31% 48 2.98% 65 5.49% 25115 4.05%
5 814 6.43% 653 6.54% 140 4.17% 67 4.16% 122 10.30% 38185 6.16%
6 587 4.63% 515 5.15% 122 3.64% 55 3.41% 73 6.17% 28170 4.54%
7 491 3.88% 411 4.11% 116 3.46% 63 3.91% 66 5.57% 28536 4.60%
8 566 4.47% 177 1.77% 79 2.35% 43 2.67% 53 4.48% 16083 2.59%
9 275 2.17% 227 2.27% 85 2.53% 37 2.30% 57 4.81% 27530 4.44%
10 319 2.52% 204 2.04% 81 2.41% 52 3.23% 62 5.24% 17473 2.82%
11 363 2.87% 312 3.12% 85 2.53% 54 3.35% 59 4.98% 22740 3.67%
12 485 3.83% 370 3.70% 122 3.64% 66 4.10% 86 7.26% 21528 3.47%
13 377 2.98% 311 3.11% 125 3.72% 55 3.41% 73 6.17% 17729 2.86%
14 318 2.51% 267 2.67% 188 5.60% 54 3.35% 64 5.41% 21546 3.48%
15 555 4.38% 466 4.66% 184 5.48% 45 2.79% 63 5.32% 24333 3.93%
16 363 2.87% 268 2.68% 178 5.30% 52 3.23% 70 5.91% 28057 4.53%
17 205 1.62% 168 1.68% 73 2.18% 38 2.36% 46 3.89% 13541 2.18%
18 626 4.94% 525 5.25% 167 4.98% 64 3.97% 80 6.76% 23947 3.86%
19 732 5.78% 603 6.04% 167 4.98% 89 5.52% 84 7.09% 32610 5.26%
20 656 5.18% 567 5.68% 101 3.01% 56 3.48% 76 6.42% 33140 5.35%
21 398 3.14% 317 3.17% 74 2.21% 52 3.23% 75 6.33% 26981 4.35%
22 318 2.51% 252 2.52% 141 4.20% 61 3.79% 74 6.25% 9493 1.53%
23 393 3.10% 307 3.07% 137 4.08% 57 3.54% 71 6.00% 17178 2.77%
24 312 2.46% 248 2.48% 124 3.69% 48 2.98% 54 4.56% 9987 1.61%
25 642 5.07% 508 5.08% 124 3.69% 65 4.03% 85 7.18% 28986 4.68%
26 484 3.82% 406 4.06% 100 2.98% 69 4.28% 79 6.67% 20743 3.35%
27 485 3.83% 398 3.98% 121 3.61% 63 3.91% 72 6.08% 21184 3.42%
28 647 5.11% 520 5.20% 133 3.96% 76 4.72% 97 8.19% 31968 5.16%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 1.46% 5 146 1.46% 3 91 2.71% 597 16719 2.70%
1 8 239 1.89% 6 184 1.84% 3 99 2.95% 500 13990 2.26%
2 8 235 1.86% 7 201 2.01% 4 128 3.81% 480 13429 2.17%
3 8 238 1.88% 7 198 1.98% 5 149 4.44% 226 6319 1.02%
4 9 256 2.02% 8 224 2.24% 3 92 2.74% 690 19328 3.12%
5 9 268 2.12% 7 213 2.13% 4 113 3.37% 553 15491 2.50%
6 9 278 2.19% 7 214 2.14% 3 108 3.22% 250 7011 1.13%
7 16 450 3.55% 13 375 3.75% 4 118 3.52% 1042 29187 4.71%
8 22 621 4.90% 18 527 5.27% 5 144 4.29% 976 27331 4.41%
9 28 804 6.35% 23 646 6.47% 6 187 5.57% 1321 36993 5.97%
10 28 801 6.32% 21 615 6.16% 5 151 4.50% 1287 36049 5.82%
11 26 734 5.79% 20 566 5.67% 4 112 3.34% 1077 30150 4.86%
12 32 923 7.29% 25 720 7.21% 8 228 6.79% 1503 42072 6.79%
13 26 734 5.79% 20 562 5.63% 5 146 4.35% 1127 31550 5.09%
14 22 627 4.95% 18 518 5.18% 5 145 4.32% 947 26523 4.28%
15 29 825 6.51% 24 686 6.87% 4 116 3.46% 1557 43609 7.03%
16 38 1073 8.47% 21 595 5.96% 4 125 3.72% 1466 41060 6.62%
17 18 504 3.98% 14 417 4.17% 6 171 5.10% 801 22435 3.62%
18 19 544 4.29% 16 469 4.69% 5 150 4.47% 1133 31735 5.12%
19 19 545 4.30% 14 399 3.99% 5 154 4.59% 1060 29690 4.79%
20 21 593 4.68% 17 499 4.99% 7 221 6.59% 892 24987 4.03%
21 17 498 3.93% 15 428 4.28% 5 155 4.62% 994 27829 4.49%
22 16 453 3.58% 14 395 3.95% 4 136 4.05% 959 26842 4.33%
23 8 239 1.89% 6 194 1.94% 4 117 3.49% 700 19606 3.16%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 914 7.22% 14888 2.40% /
2 485 3.83% 18690 3.01% /find-farm.htm
3 416 3.28% 32422 5.23% /v4n3-summer2011.pdf
4 388 3.06% 7072 1.14% /menu.js
5 384 3.03% 14 0.00% /clearpixel.gif
6 372 2.94% 24168 3.90% /header01.jpg
7 360 2.84% 1133 0.18% /mouseworks.gif
8 230 1.82% 7379 1.19% /bulletinboard-classifieds.htm
9 203 1.60% 2614 0.42% /fadeslideshow.js
10 185 1.46% 1699 0.27% /logo-facebook.jpg
11 182 1.44% 5953 0.96% /009.jpg
12 181 1.43% 6252 1.01% /018.jpg
13 180 1.42% 16514 2.66% /008.jpg
14 180 1.42% 9690 1.56% /017.jpg
15 180 1.42% 10326 1.67% /020.jpg
16 180 1.42% 5702 0.92% /022.jpg
17 179 1.41% 13822 2.23% /005.jpg
18 179 1.41% 13599 2.19% /007.jpg
19 179 1.41% 12040 1.94% /011.jpg
20 179 1.41% 13387 2.16% /012.jpg
21 179 1.41% 9537 1.54% /013.jpg
22 179 1.41% 16028 2.59% /015.jpg
23 178 1.41% 15883 2.56% /001.jpg
24 178 1.41% 12632 2.04% /002.jpg
25 178 1.41% 13238 2.14% /004.jpg
26 178 1.41% 12140 1.96% /006.jpg
27 178 1.41% 7069 1.14% /014.jpg
28 178 1.41% 13461 2.17% /016.jpg
29 178 1.41% 9998 1.61% /019.jpg
30 177 1.40% 12237 1.97% /003.jpg

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 416 3.28% 32422 5.23% /v4n3-summer2011.pdf
2 9 0.07% 31062 5.01% /v3n3-fall2009.pdf
3 372 2.94% 24168 3.90% /header01.jpg
4 16 0.13% 20258 3.27% /v3n4-winter2009.pdf
5 111 0.88% 19585 3.16% /RIRLA_Beef_Cut_Sheet.pdf
6 485 3.83% 18690 3.01% /find-farm.htm
7 12 0.09% 18272 2.95% /v2n4-winter2008.pdf
8 180 1.42% 16514 2.66% /008.jpg
9 179 1.41% 16028 2.59% /015.jpg
10 52 0.41% 15971 2.58% /v4n2-winter2011.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 914 7.22% 648 41.09% /
2 485 3.83% 200 12.68% /find-farm.htm
3 230 1.82% 118 7.48% /bulletinboard-classifieds.htm
4 125 0.99% 62 3.93% /calendar.htm
5 61 0.48% 54 3.42% /veterinaryservices.htm
6 151 1.19% 53 3.36% /board-staff.htm
7 132 1.04% 46 2.92% /processingschedulingservice.htm
8 80 0.63% 37 2.35% /emergency-preparedness.htm
9 97 0.77% 33 2.09% /news.htm
10 65 0.51% 32 2.03% /associate-member-contacts.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 914 7.22% 542 34.63% /
2 485 3.83% 199 12.72% /find-farm.htm
3 230 1.82% 128 8.18% /bulletinboard-classifieds.htm
4 125 0.99% 74 4.73% /calendar.htm
5 132 1.04% 68 4.35% /processingschedulingservice.htm
6 61 0.48% 51 3.26% /veterinaryservices.htm
7 151 1.19% 39 2.49% /board-staff.htm
8 80 0.63% 37 2.36% /whatwedo.htm
9 40 0.32% 36 2.30% /classifiedadform.htm
10 80 0.63% 36 2.30% /emergency-preparedness.htm

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 10.86% 1323 13.24% 68514 11.05% 46 2.86% ip68-110-207-224.ri.ri.cox.net
2 457 3.61% 447 4.47% 14210 2.29% 3 0.19% c-75-69-244-247.hsd1.ma.comcast.net
3 209 1.65% 192 1.92% 9298 1.50% 7 0.43% pool-108-34-186-128.prvdri.fios.verizon.net
4 197 1.56% 181 1.81% 3045 0.49% 27 1.68% msnbot-65-55-213-74.search.msn.com
5 195 1.54% 59 0.59% 3305 0.53% 12 0.74% pool-96-253-11-36.prvdri.east.verizon.net
6 151 1.19% 131 1.31% 6962 1.12% 4 0.25% ip98-182-52-166.ri.ri.cox.net
7 111 0.88% 111 1.11% 3327 0.54% 27 1.68% 186.4.207.91.unknown.steephost.net
8 106 0.84% 97 0.97% 4248 0.69% 4 0.25% 131.128.73.8
9 96 0.76% 65 0.65% 5575 0.90% 26 1.61% spider-199-21-99-103.yandex.com
10 86 0.68% 61 0.61% 13811 2.23% 0 0.00% 1.219.202.1.static.bjtelecom.net
11 82 0.65% 43 0.43% 883 0.14% 37 2.30% 208-115-111-68-reverse.wowrack.com
12 81 0.64% 70 0.70% 3766 0.61% 3 0.19% gatewaykeeper.colt.com
13 78 0.62% 41 0.41% 763 0.12% 37 2.30% 208.115.113.84
14 78 0.62% 39 0.39% 1971 0.32% 1 0.06% pool-108-34-130-141.prvdri.fios.verizon.net
15 76 0.60% 47 0.47% 1919 0.31% 4 0.25% pool-96-253-10-171.prvdri.east.verizon.net
16 73 0.58% 63 0.63% 3275 0.53% 2 0.12% c-24-34-170-59.hsd1.ct.comcast.net
17 71 0.56% 48 0.48% 1621 0.26% 27 1.68% msnbot-157-55-32-94.search.msn.com
18 70 0.55% 68 0.68% 3300 0.53% 2 0.12% pool-74-103-204-77.prvdri.fios.verizon.net
19 69 0.54% 64 0.64% 3225 0.52% 2 0.12% ip72-200-132-19.ri.ri.cox.net
20 69 0.54% 59 0.59% 2988 0.48% 2 0.12% mail.cptv.org
21 66 0.52% 64 0.64% 1074 0.17% 2 0.12% 91.232.96.36
22 66 0.52% 39 0.39% 5062 0.82% 24 1.49% msnbot-157-55-32-61.search.msn.com
23 65 0.51% 31 0.31% 1525 0.25% 1 0.06% 199.158.84.83.4k.usda.gov
24 63 0.50% 60 0.60% 3106 0.50% 2 0.12% ip68-229-84-199.ri.ri.cox.net
25 59 0.47% 19 0.19% 266 0.04% 1 0.06% 215.250.204.121.board.xm.fj.dynamic.163data.com.cn
26 58 0.46% 37 0.37% 1744 0.28% 2 0.12% 70.25.22.117
27 57 0.45% 57 0.57% 1391 0.22% 14 0.87% 5-248-83-93-broadband.kyivstar.net
28 56 0.44% 53 0.53% 2044 0.33% 2 0.12% ip72-192-4-63.ri.ri.cox.net
29 56 0.44% 38 0.38% 2004 0.32% 1 0.06% ip72-221-107-69.ri.ri.cox.net
30 55 0.43% 53 0.53% 2024 0.33% 1 0.06% pool-108-34-215-118.prvdri.fios.verizon.net

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 10.86% 1323 13.24% 68514 11.05% 46 2.86% ip68-110-207-224.ri.ri.cox.net
2 23 0.18% 15 0.15% 26121 4.21% 8 0.50% crawl-66-249-73-44.googlebot.com
3 457 3.61% 447 4.47% 14210 2.29% 3 0.19% c-75-69-244-247.hsd1.ma.comcast.net
4 86 0.68% 61 0.61% 13811 2.23% 0 0.00% 1.219.202.1.static.bjtelecom.net
5 209 1.65% 192 1.92% 9298 1.50% 7 0.43% pool-108-34-186-128.prvdri.fios.verizon.net
6 4 0.03% 2 0.02% 7354 1.19% 0 0.00% msnbot-65-55-24-233.search.msn.com
7 5 0.04% 1 0.01% 7189 1.16% 0 0.00% crawl-66-249-74-177.googlebot.com
8 2 0.02% 1 0.01% 7187 1.16% 0 0.00% crawl-66-249-76-141.googlebot.com
9 151 1.19% 131 1.31% 6962 1.12% 4 0.25% ip98-182-52-166.ri.ri.cox.net
10 15 0.12% 11 0.11% 6388 1.03% 10 0.62% crawl-66-249-75-115.googlebot.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 4400 34.74% - (Direct Request)
2 169 1.33% http://www.google.com/url
3 37 0.29% https://www.google.com/
4 24 0.19% http://patspastured.com/sides-of-beef-12-steer
5 20 0.16% http://webcache.googleusercontent.com/search
6 19 0.15% http://www.google.com/search
7 16 0.13% http://buy-drugsonline.com/
8 12 0.09% http://gruzoperevozkipomoscve.ru/
9 12 0.09% http://image.baidu.com/i
10 10 0.08% http://jamaero.ru/
11 10 0.08% http://search.yahoo.com/search
12 9 0.07% http://regimena.ru/
13 9 0.07% http://trafficvip.ru/
14 9 0.07% http://vseokeyno.com/
15 9 0.07% http://www.companytransavto.ru/
16 9 0.07% http://www.illodemiur.ru/
17 8 0.06% http://metall-gifts.ru/
18 8 0.06% http://us-mg6.mail.yahoo.com/neo/launch
19 8 0.06% http://www.blogmedics.ru/
20 8 0.06% http://www.narcom.ru/
21 7 0.06% http://www.bing.com/search
22 7 0.06% http://www.siteslikesearch.com/
23 6 0.05% http://altairplus.ru/
24 6 0.05% http://android-source.ru/
25 6 0.05% http://buy-vibrator.ru/
26 6 0.05% http://callpartner.biz/
27 6 0.05% http://dvebulki.com/
28 6 0.05% http://govorim-tomno.ru/
29 6 0.05% http://inudist.ru/
30 6 0.05% http://jobcool.ru/

Top 20 of 72 Total Search Strings
# Hits Search String
1 17 16.83% rirla
2 4 3.96% ri livestock association
3 4 3.96% ri raised livestock association
4 3 2.97% rhode island raised livestock association
5 2 1.98% animal processing ri
6 2 1.98% animals raised in rhode island
7 2 1.98% rhode island equine vets
8 2 1.98% rhode island livestock
9 2 1.98% yak farm in ri
10 1 0.99% (860) 271-1375
11 1 0.99% 02852 401 john @yahoo.com @comcast.net @aol.com
12 1 0.99% 2013 curtis@yahoo.com@aim.com@aol.com@hotmail.com@gmail.com
13 1 0.99% 401 783 7789 dvm
14 1 0.99% 860 271 1375
15 1 0.99% 860 271-1375
16 1 0.99% alice virginia ennis dvm
17 1 0.99% average livestock prices rhode island
18 1 0.99% blkwater2@comcast.net
19 1 0.99% border collie for sale in ri
20 1 0.99% border collie for sale near cumberland ri

Top 15 of 429 Total User Agents
# Hits User Agent
1 1307 10.32% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
2 911 7.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 747 5.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
4 591 4.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 420 3.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 319 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 309 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 290 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
9 255 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 201 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 198 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 182 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
13 176 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 166 1.31% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
15 165 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17

Usage by Country for February 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7059 55.73% 6234 62.40% 311313 50.22% Network (net)
2 2763 21.81% 1963 19.65% 204715 33.02% Commercial (com)
3 1724 13.61% 1451 14.52% 62606 10.10% Unresolved/Unknown
4 205 1.62% 184 1.84% 10477 1.69% Educational (edu)
5 146 1.15% 105 1.05% 4940 0.80% US Government (gov)
6 128 1.01% 111 1.11% 4913 0.79% Non-Profit (org)
7 116 0.92% 113 1.13% 3583 0.58% Ukraine
8 72 0.57% 54 0.54% 2024 0.33% Germany
9 65 0.51% 25 0.25% 3760 0.61% China
10 56 0.44% 39 0.39% 1268 0.20% Russian Federation
11 38 0.30% 30 0.30% 1024 0.17% Generic Business (biz)
12 35 0.28% 33 0.33% 708 0.11% Finland
13 33 0.26% 31 0.31% 1514 0.24% United States
14 28 0.22% 22 0.22% 394 0.06% Generic TLD (info)
15 25 0.20% 24 0.24% 441 0.07% Sweden
16 22 0.17% 19 0.19% 343 0.06% Poland
17 21 0.17% 19 0.19% 328 0.05% Brazil
18 20 0.16% 10 0.10% 204 0.03% Czech Republic
19 17 0.13% 15 0.15% 705 0.11% Italy
20 17 0.13% 17 0.17% 736 0.12% South Africa
21 14 0.11% 14 0.14% 651 0.11% Greece
22 10 0.08% 10 0.10% 216 0.03% Belgium
23 9 0.07% 8 0.08% 233 0.04% United Kingdom
24 8 0.06% 7 0.07% 166 0.03% Address Routing (arpa)
25 6 0.05% 3 0.03% 53 0.01% Seychelles
26 5 0.04% 5 0.05% 80 0.01% Lithuania
27 5 0.04% 3 0.03% 79 0.01% Netherlands
28 5 0.04% 2 0.02% 85 0.01% Turkey
29 4 0.03% 2 0.02% 176 0.03% Romania
30 2 0.02% 2 0.02% 240 0.04% Canada


Generated by Webalizer Version 2.20